Figure 36. Shutter and Brake Assemblies Removed.
Figure 36. Legend, Lubrication and Gluing Points
PART | DESCRIPTION | REMARKS | ADHESIVE OR LUBRICANT |
| Long screw | Place small amount on threads | |
| Short screw | Place small amount on threads | |
| Brake assembly | | |
| 2 Shutter tension adjusting bearings | Place small amount on threads | |
| . 2 screws | Place small amount on threads | |
| Bearing | | |
| Adjusting screw | | |
| Shutter curtain assembly | | |
| | Place small amount inside threads | |
| Spring washer | | |
| Eccentric | Place small amount on under side | |
| Insulating cap | Place small amount inside | |
| | | |
| Adjusting screw | Place small amount on threads | |
| Stop screw | | |
| Camshaft | Apply small amount on shaft bearing surface | |
| Washer | | |
| Screw | | |
| Camshaft spring | | |
| Inner housing | | |
Figure 37. Brake Assembly, Exploded View.